Welcome to the

NYC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 570 26) N. LeshinskyIco trophy 133
2) M. DonnelleyIco trophy Lw 2 495 27) C. WesleyIco trophy 127
3) B. Schaitkin Lw 3 486 28) F. AfzalIco trophy 121
4) J. LinImg trophy2 Lw 4 393 29) B. Upbin3time champ cup 121
5) B. Koehler5time champ cup Lw 5 357 30) T. HinesIco trophy 114
6) M. Brossard3time champ cup Lw 6 341 31) S. Fortin 112
7) F. Poerio3time champ cup Lw 7 323 32) A. Legg 111
8) R. Goldstein Lw 8 290 33) N. KudlaImg trophy2 108
9) M. Maeda Lw 9 282 34) T. Sawano 107
10) J. TaberImg trophy2 Lw 10 216 35) J. OrfiniImg trophy2 106
11) D. MarrsImg trophy2 214 36) S. GodboleIco trophy 104
12) D. Oldiges 194 37) K. ZhaiIco trophy 103
13) D. Kesic5time champ cup 191 38) T. Gamboa 102
14) E. CuevasImg trophy2 186 39) A. GrumbachIco trophy 100
15) R. St. LouisImg trophy2 185 40) G. Rojas 100
16) N. ShettyIco trophy 182 41) J. ParrishIco trophy 100
17) D. RiveraImg trophy2 177 42) P. MartinsImg trophy2 97
18) P. Cao 175 43) O. HeIco trophy 94
19) E. Roane 157 44) T. BattenIco trophy 90
20) S. Abt 150 45) S. Chea 87
21) M. Etten 148 46) G. Schenck 87
22) A. Lempert 142 47) J. LeeImg trophy2 85
23) W. Guzman3time champ cup 142 48) J. Wils 85
24) C. Li 140 49) W. Inman 83
25) K. Reilly 134 50) D. West 82
National
Local


Canchabags
Tennis lesson
Iphone black Android app