Welcome to the

NYC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. BlakeImg trophy2 Lw 1 279 289 26) G. Bonilla3time champ cup 64 15
2) B. Koehler5time champ cup Lw 2 264 93 27) A. Lempert 63 79
3) B. Schaitkin Lw 3 233 252 28) F. AfzalIco trophy 59 61
4) J. LinImg trophy2 Lw 4 212 180 29) R. ParikhImg trophy2 58 5
5) M. Brossard3time champ cup Lw 5 201 140 30) K. ZhaiIco trophy 58 45
6) M. DonnelleyIco trophy Lw 6 176 317 31) T. HinesIco trophy 58 56
7) F. Poerio3time champ cup Lw 7 154 168 32) A. Legg 56 54
8) M. Maeda Lw 8 144 138 33) G. Schenck 55 30
9) E. CuevasImg trophy2 Lw 9 129 57 34) S. Chea 52 35
10) J. TaberImg trophy2 Lw 10 119 97 35) J. ParrishIco trophy 52 48
11) R. Goldstein 118 170 36) M. SmithImg trophy2 51 20
12) D. Kesic5time champ cup 109 81 37) D. West 51 31
13) D. RiveraImg trophy2 101 75 38) P. Cao 51 119
14) D. MarrsImg trophy2 101 113 39) S. Fortin 50 61
15) W. Guzman3time champ cup 92 50 40) O. HeIco trophy 49 45
16) D. Oldiges 92 102 41) P. MartinsImg trophy2 49 46
17) N. ShettyIco trophy 84 97 42) B. Upbin3time champ cup 49 71
18) C. WesleyIco trophy 75 52 43) T. BattenIco trophy 48 42
19) N. LeshinskyIco trophy 73 60 44) G. Rojas 48 52
20) J. OrfiniImg trophy2 72 34 45) C. Li 48 92
21) E. Roane 71 84 46) W. ParksIco trophy 47 11
22) R. St. LouisImg trophy2 71 114 47) S. GodboleIco trophy 47 57
23) J. LeeImg trophy2 68 17 48) N. StoltzIco trophy 46 27
24) K. Reilly 68 63 49) N. KudlaImg trophy2 44 64
25) S. Abt 68 82 50) M. GibberImg trophy2 43 20
National
Local


Canchabags
Tennis lesson
Iphone black Android app