Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
24,017 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/15/26 | E. Wright | R. Bhandari | 9-6 | Central Park Summer | Mixed Skilled |
| 07/14/26 | S. Sharma | D. Rivera | 6-2; 6-2 | Summer #1 | Men's Advanced1 4.0 |
| 07/14/26 | R. Pacheco | J. Lin | 6-3; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 07/14/26 | F. Bardsley | A. Srinivasan | 7-5 | Summer #1 | Men's Competitive2 3.25 |
| 07/14/26 | A. Roth | G. Gregg | 7-5; 6-2 | Summer #1 | Men's Advanced1 4.0 |
| 07/14/26 | B. Queler | H. Merrill | 10-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/14/26 | P. Cao | W. Erat | 8-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/14/26 | B. Freundlich | E. Daciuk | 6-3; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/13/26 | D. Rivera | B. Schaitkin |
7-6; 2-6; TB 10-5 |
Summer #1 | Men's Advanced1 4.0 |
| 07/13/26 | C. Jaeckel | C. Fairbanks | 10-8 | Spring Mixed Doubles Playoffs | |
| 07/13/26 | J. Reinl | J. Baik | 7-4 | Central Park Summer | Men's Advanced2 3.75 |
| 07/13/26 | A. Schneider | C. McGruder | 6-4 | Summer #1 | Men's Skilled 3.0 |
| 07/13/26 | R. Rowe | J. Li |
2-4; 4-1; TB 10-5 |
Summer #1 | Women's Competitive2 3.25 |
| 07/12/26 | A. Roth | R. Pacheco |
1-6; 7-5; TB 10-7 |
Summer #1 | Men's Advanced1 4.0 |
| 07/12/26 | R. Gazdar | M. Pezo | 6-6 Tie | Central Park Summer | Mixed Skilled |
| 07/12/26 | J. Reinl | T. Gamboa | 5-4 Tie | Central Park Summer | Men's Advanced2 3.75 |
| 07/12/26 | G. Gregg | E. Roane | 4-6; 6-0; 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/12/26 | P. Cao | N. Donti | 9-9 Tie | Summer #1 | Men's Competitive2 3.25 |
| 07/12/26 | I. Walden | C. Gray |
3-6; 7-5; TB 10-4 |
Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | J. Taber | J. Mayancela | 6-4; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | B. Schaitkin | F. Poerio | 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/11/26 | E. Dorado | R. Goldstein | 10-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | A. Schneider | E. Daciuk | 6-4; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/10/26 | D. Guc | M. Donnelley | 8-6 | Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | D. Guc | J. Lappin |
4-6; 6-4; TB 11-9 |
Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | D. Kesic | J. Taber | 6-4; 6-2 | June Tourney Draw | |
| 07/10/26 | A. Aguilar | E. Wright | 10-7 | Central Park Playoffs | |
| 07/10/26 | M. O'Connor | K. Berger | 8-4 | Summer #1 | Women's Competitive2 3.25 |
| 07/10/26 | J. Peng | A. Srinivasan |
2-6; 6-4; TB 10-7 |
Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | H. Merrill | P. Cao | 7-5 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | H. Cohen | B. Queler | 9-8 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | R. Pacheco | E. Roane | 6-3; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 07/08/26 | C. Gray | D. Guc |
6-1; 3-6; TB 10-8 |
Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | A. Roth | D. Blake | 6-2; 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/08/26 | R. Somu | A. Ciminello |
3-6; 6-1; TB 10-5 |
Summer #1 | Men's Advanced1 4.0 |
| 07/07/26 | A. Srinivasan | P. Cao | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 07/05/26 | A. Ciminello | D. Rivera | 6-3; 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/05/26 | J. Yermes | R. Pacheco | 6-2; 6-2 | Summer #1 | Men's Advanced1 4.0 |
| 07/05/26 | J. Lappin | J. Mayancela | 6-4; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 07/05/26 | S. Nemeroff | F. Poerio | 10-6 | Summer #1 | Men's Advanced1 4.0 |
| 07/03/26 | J. Reinl | J. Peng | 10-4 | Central Park Spring | Mixed Skilled |
| 07/02/26 | E. Daciuk | S. Keerthy |
6-2; 2-6; TB 7-3 |
Summer #1 | Men's Skilled 3.0 |
| 07/02/26 | E. Wright | S. Ghosh | 8-4 | Central Park Spring | Mixed Skilled |
| 07/02/26 | J. Parrish | D. Guc | 6-2; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 07/01/26 | T. Moss | C. Granv | 10-5 | Summer #1 | Men's Skilled 3.0 |
