June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
23,732 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/04/26 | A. Aguilar | N. Bailey | 10-5 | Central Park Spring | Mixed Skilled |
| 06/03/26 | O. Foley | N. Bailey | 7-6 | Central Park Spring | Mixed Skilled |
| 06/03/26 | N. Bailey | A. Agar | 7-5 | Central Park Spring | Mixed Skilled |
| 06/03/26 | A. Roth | G. Gregg | 6-3; 6-1 | Summer #1 | Men's Advanced1 4.0 |
| 06/03/26 | I. Walden | C. Pena |
4-6; 6-1; TB 10-5 |
Summer #1 | Men's Competitive1 3.5 |
| 06/02/26 | R. Pacheco | J. Lin | 6-4; 6-3 | Advanced Playoffs | |
| 06/02/26 | D. Passi | G. Gregg | 6-0; 7-5 | Summer #1 | Men's Advanced1 4.0 |
| 06/02/26 | B. Schaitkin | C. Sofocleous | 10-6 | Summer #1 | Men's Advanced1 4.0 |
| 06/02/26 | A. Schneider | A. Agar | 9-5 | Central Park Spring | Mixed Skilled |
| 06/02/26 | A. Peterson | J. Hyde | 9-7 | Summer #1 | Women's Competitive2 3.25 |
| 06/02/26 | A. Punia | K. Suresh Kumar | 5-4 | Spring | Men's Advanced1 4.0 |
| 06/01/26 | V. Golgotiu | M. James | 7-5 | Competitive2 Playoffs | |
| 06/01/26 | D. Passi | A. Ciminello | 6-2; 6-4 | Summer #1 | Men's Advanced1 4.0 |
| 06/01/26 | A. Srinivasan | B. Hedden | 10-5 | Summer #1 | Men's Skilled 3.0 |
| 05/31/26 | J. Lappin | C. Pena | 6-3; 7-6 | Summer #1 | Men's Competitive1 3.5 |
| 05/31/26 | F. Bardsley | B. Freundlich | 6-1; 7-5 | Summer #1 | Men's Skilled 3.0 |
| 05/31/26 | A. Datta Gupta | A. Chhabra | 6-2; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 05/31/26 | Z. Brown | J. Peng | 7-6 | Skilled Playoffs | |
| 05/31/26 | R. Kumra | A. Ciminello |
6-4; 3-6; TB 10-7 |
Summer #1 | Men's Advanced1 4.0 |
| 05/31/26 | J. Katz | S. Ghosh | 9-5 | Central Park Spring | Mixed Skilled |
| 05/31/26 | E. Dorado | L. Laguardia | 10-7 | Competitive2 Playoffs | |
| 05/31/26 | S. Sharma | T. Hines | 6-2; 7-5 | Summer #1 | Men's Advanced1 4.0 |
| 05/30/26 | Fairbanks / Guo | Maisto / | 6-2; 6-2 | Spring Mixed Doubles | Doubles |
| 05/30/26 | G. Gregg | M. Van | 6-3; 6-2 | Competitive Playoffs | |
| 05/30/26 | J. Taber | A. Rudofsky | 9-4 | April Consolation | |
| 05/30/26 | J. Parrish | M. Stambler | 3-6; 6-3; 6-2 | Competitive Playoffs | |
| 05/30/26 | A. Roth | C. Sofocleous | 10-7 | Summer #1 | Men's Advanced1 4.0 |
| 05/30/26 | S. Ghosh | M. Hagans | 7-5 | Central Park Spring | Mixed Skilled |
| 05/30/26 | A. Jablow | S. Godbole | 6-0; 6-7; 2-1 | Summer #1 | Men's Competitive1 3.5 |
| 05/30/26 | F. Bardsley | R. Goldstein | 9-6 | Skilled Playoffs | |
| 05/30/26 | S. Sharma | P. Thomas |
7-5; 4-6; TB 12-10 |
Elite Playoffs | |
| 05/30/26 | L. Laguardia | P. Cao | 10-4 | Summer #1 | Men's Competitive1 3.5 |
| 05/29/26 | D. Wong | A. Datta Gupta | 6-4; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 05/29/26 | A. Roth | D. Blake | 6-1; 3-6; 6-0 | Summer #1 | Men's Advanced1 4.0 |
| 05/29/26 | P. Seidenwar | N. Bailey | 10-8 | Central Park Spring | Mixed Skilled |
| 05/29/26 | Fairbanks / Guo | Jaeckel / | 10-6 | Spring Mixed Doubles | Doubles |
| 05/29/26 | E. Daciuk | M. Downs | 6-1; 6-4 | Summer #1 | Men's Skilled 3.0 |
| 05/29/26 | E. Wright | S. Ghosh | 9-6 | Central Park Spring | Mixed Skilled |
| 05/29/26 | J. Peng | A. Agar | 6-4 | Central Park Spring | Mixed Skilled |
| 05/29/26 | Z. Porgess | M. Zurakhinsky | 8-5 | Central Park Spring | Men's Advanced2 3.75 |
| 05/29/26 | J. Yermes | A. Ciminello | 3-6; 6-1; 6-1 | Summer #1 | Men's Advanced1 4.0 |
| 05/29/26 | B. Schaitkin | M. Donnelley | 6-4; 6-1 | Summer #1 | Men's Advanced1 4.0 |
| 05/29/26 | M. Charuk | P. Cao | 7-4 | Spring | Men's Competitive2 3.25 |
| 05/29/26 | P. Cao | R. Moser | 10-4 | Summer #1 | Men's Competitive2 3.25 |
| 05/28/26 | R. Muller | C. Gray |
5-7; 6-1; TB 10-6 |
Competitive2 Playoffs |
